Home
St. Anne Catholic School
2008 - 2009  Tuition & Fees
K - 8
INCOME CATEGORY SCALE  &  TUITION  
FOR PARISH CERTIFIED CATHOLIC FAMILIES
Category 1 $25,000 or less
Category 2 $25,000 to $35,000
Category 3 $35,000 to $50,000
Category 4 $50,000 to $75,000
Category 5 $75,000 to $100,000
Category 6 $100,000 to $150,000
Category 7 $150,000 to $200,000
Category 8 Over $200,000
 
INCOME # of   CATEGORY PARISH # of CHILDREN DISCOUNTED LUMP SUM
CATEGORY CHILDREN TUITION DISCOUNT SUBSIDY DISCOUNT TUITION  ** CASH ONLY
 
1 1 $4,718 -58% -5% None $1,746 $1,711
1 2 $9,436 -58% -5% -8.0% $3,212 $3,148 4.1563%         69.66
1 3 $14,154 -58% -5% -22.0% $4,085 $4,003
1 4 $18,872 -58% -5% -35.0% $4,539 $4,448
   
2 1 $4,718 -40% -5% None $2,595 $2,543
2 2 $9,436 -40% -5% -8% $4,775 $4,679 4.1292%      102.90
2 3 $14,154 -40% -5% -22% $6,072 $5,951
2 4 $18,872 -40% -5% -35% $6,747 $6,612
 
3 1 $4,718 -26% -5% None $3,255 $3,190
3 2 $9,436 -26% -5% -8% $5,990 $5,870
3 3 $14,154 -26% -5% -22% $7,618 $7,465 4.1401%      129.42
3 4 $18,872 -26% -5% -35% $8,464 $8,295
   
4 1 $4,718 -20% -5% None $3,539 $3,468
4 2 $9,436 -20% -5% -8% $6,511 $6,381 4.1348%      140.50
4 3 $14,154 -20% -5% -22% $8,280 $8,114
4 4 $18,872 -20% -5% -35% $9,200 $9,016
   
5 1 $4,718 -17% -5% None $3,680 $3,606
5 2 $9,436 -17% -5% -8% $6,771 $6,636 4.1619%      147.04
5 3 $14,154 -17% -5% -22% $8,611 $8,439
5 4 $18,872 -17% -5% -35% $9,568 $9,377
   
6 1 $4,718 -12% -5% None $3,916 $3,838
6 2 $9,436 -12% -5% -5% $7,440 $7,291 4.1473%      155.94
6 3 $14,154 -12% -5% -17% $9,751 $9,556
6 4 $18,872 -12% -5% -27% $11,435 $11,206
     
7 1 $4,718 -5% -5% None $4,246 $4,161
7 2 $9,436 -5% -5% None $8,492 $8,323 4.1501%      169.20
7 3 $14,154 -5% -5% -17% $10,573 $10,362
7 4 $18,872 -5% -5% -27% $12,399 $12,151
   
8 1 $4,718  None -5% None $4,482 $4,392
8 2 $9,436  None -5% None $8,964 $8,785 4.1380%      178.10
8 3 $14,154  None -5% -17% $11,160 $10,937
8 4 $18,872  None -5% -27% $13,088 $12,826
   
** All families are required to enroll in the FACTS Tuition Management Program.
There is a $45 administrative fee per family that will be added to the cost of the tuition.
Revised 02-22-08